Product Details:
Application | Hydraulic and Industrial Process, Power Generation, Mining & Construction Industry, Pharmaceutical industry, Food Process Industry |
Cooler Material | FRP or Aluminium |
Pressure | Low |
Color | Any |
Size | 600 MM to 10000 MM |
Driven | Electric |
Power | 0.5 KW to 100 KW |
Additional Information:
Product Details:
Usage/Application | cooling Tower |
Tower Material | Any |
Tower Type | Natural And Induced Draft |
Voltage | 20-100 V |
Phase | Single Phase |
Power | 1.5 kW |
Supply Phase | Three Phase |
I Deal In | New Only |
Product Details:
Applications | Automotive, Power Supply, Food Processing, Hydraulic |
Tower Type | Forced Draft, Induced Draft |
Supply Phase | Three Phase |
Tower Material | PVC |
5/5
Reviewed by 1 User
Most Relevant Reviews