Product Details:
Usage/Application | Industrial |
Shape | Customized |
Tower Material | FRP |
Type | Forced Draft Type |
Color | Customized |
Usage | Industrial |
Product Details:
Type | Forced Draft Type, Natural Draft Type |
Tower Material | RCC |
Voltage | 380 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Product Details:
Applications | Domestic Water Use, Oil Heating / Cooling, Hydraulic |
Tower Type | Forced Draft, Induced Draft |
Tower Material | Metal |
Features | Sealed Bearings, Control Panel, Corrosion Resistant |
We offer our clients a wide range of Industrial Cooling Towers, which is available in different shapes and sizes.
Product Details:
Applications | Power Generation, Food Processing, HVAC, Aerospace, Automotive, Power Supply, Hydraulic |
Supply Phase | Three Phase |
Power | 7.5 kW |
Voltage | 380 V |
Product Details:
Type | Induced Draft Type |
Capacity (Litre/sec) | 2 to 300 liter per second |
Tower Design | Counter Flow, Cross Flow |
Supply Phase | Three Phase |
Cooling Capacity (in tons) | 10 TR to 500 TR in single cell |
Tower Material | All |
Motor Power (Horsepower) | 0.5 KW to 150 KW |
Automation Grade | Semi-Automatic |
Condition | New |
Brand | Anew tower Tech |
Material | FRP |
Capacity | 10 TR to 500 TR in single cell |
Additional Information:
Product Details:
Tower Type | Natural and Induced Draft |
Tower Material | RCC, Wooden, FRP |
Type | Induced Draft Type |
Supply Phase | Three Phase |
Features | Corrosion Resistant |
I Deal In | New Only |
Weather Proof | Yes |
Product Details:
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Type | Natural Draft Type |
Tower Design | Cross Flow |
Color | Customized |
Material | FRP |
Product Details:
Tower Material | RCC |
Supply Phase | Three Phase |
Tower Type | Natural Draft |
Tower Design | Cross Flow |
Features | Corrosion Resistant |
Applications | Domestic Water Use , Power Supply |
Product Details:
Tower Type | Natural Draft |
Usage/Application | Industrial |
Tower Material | FRP |
Shape | Customized |
Supply Phase | Three Phase |
Color | Customized |
Product Details:
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Cross Flow |
Warranty Required | yes |
Material | FRP |
Capacity | 2-1000 L |
Product Details:
Tower Design | Cross Flow |
Material | FRP |
Power | 7.5 kW |
Phase | Three Phase |
Voltage | 380 V |
Capacity | 5 - 750 Litre |
Product Details:
Type | Natural Draft Type |
Tower Design | Cross Flow, Counter Flow |
Material | FRP |
Capacity | 5 - 1000 Litre |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Tower Design | Counter Flow |
Temperature | 65 To 70 Degree Celsius |
Type | Induced Draft Type, Natural Draft Type |
Tower Material | Fiberglass |
Capacity | 35000 L |
Product Details:
Tower Design | Cross Flow |
Tower Material | PVC |
Supply Phase | Three Phase |
Type | Induced and Natural Draft Type |
Features | Corrosion Resistant |
I Deal In | New Only |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Tower Material | FRP |
Supply Phase | Three Phase |
Weight | 580 kg |
Temperature | 32-37 Degree Celsius |
Product Details:
Type | Cross Flow |
Tower Material | RCC |
Supply Voltage | 380 V |
Supply Phase | Three Phase |
Product Details:
Tower Material | FRP |
Type | Forced Draft Type, Natural Draft Type |
Color | Blue |
Capacity | 500 L |
Product Details:
Tower Material | FRP |
Type | Natural Draft Type |
Usage | Industrial |
Capacity | 5 - 1000 Litre |
Product Details:
Usage/Application | Industrial |
Product Details:
Shape | as per reuirement |